Start free forever. Upgrade only when your business grows and needs more. No hidden fees, no surprises.
Yearly billing saves you 2 months free
No credit card required
No credit card required
No credit card required
All paid plans include a 14-day free trial · Cancel anytime · 2-day grace period on expiry
See exactly what's included in each plan before you decide.
| Feature | Free |
Starter
Most popular |
Business | Enterprise |
|---|---|---|---|---|
| Limits | ||||
| Products | 25 | 80 | 400 | ∞ Unlimited |
| Shops / Locations | 1 | 1 | 2 | ∞ Unlimited |
| Users / Staff | 1 | 1 | 2 | ∞ Unlimited |
| Businesses | 1 | 1 | 2 | ∞ Unlimited |
| Features | ||||
| 🔧 Repair tracking | — | ✓ | ✓ | ✓ |
| 🏪 Multi-location | — | — | ✓ | ✓ |
| 💸 Expense tracking | — | ✓ | ✓ | ✓ |
| 📊 Advanced analytics | — | ✓ | ✓ | ✓ |
| ⚡ API access | — | — | — | ✓ |
| 💬 SMS notifications | — | — | ✓ | ✓ |
| 🔍 Barcode scanning | — | — | ✓ | ✓ |
| 🧾 Receipt generation | — | ✓ | ✓ | ✓ |
| Always included | ||||
| Sales & POS tracking | ✓ | ✓ | ✓ | ✓ |
| Customer database | ✓ | ✓ | ✓ | ✓ |
| Daily & monthly reports | ✓ | ✓ | ✓ | ✓ |
| Data encryption & backups | ✓ | ✓ | ✓ | ✓ |
| Deleted items audit log (90 days) | ✓ | ✓ | ✓ | ✓ |
| Grace period on plan expiry | ✓ | ✓ | ✓ | ✓ |
| Mobile-friendly interface | ✓ | ✓ | ✓ | ✓ |
| Pricing | ||||
| Monthly price | Free | KES 3,499 | KES 5,499 | KES 9,999 |
| Get started free | Start free trial | Start free trial | Start free trial | |
ElectroDesk offers private voucher codes for special discounts and plan upgrades. If you received a code starting with ED... — enter it on the subscription page after signing up to activate your plan.